Quad Brim
Item Number | Thigh Circumference |
QUAD-100 | 13 – 17 |
QUAD-200 | 17 – 22 |
QUAD-300 | 22 – 26 |
†For foam lining add -FL | |
(ex: QUAD-100-FL) |
Aluminum Polycentric Total Hip Replacement Joint
O-HIP-JNT-2
(indicate left or right)
provides 15° abduction
PTB Style Tibia
Item Number | Calf Circumference |
TFB-PS-100 | 11 – 13 |
TFB-PS-200 | 14 – 16 |
TFB-PS-200E | 14 – 16 |
TFB-PS-300 | 16 – 18 |
TFB-PS-300E | 16 – 18 |
Standard Tibia
Item Number | Calf Circumference |
TFB-100 | 11½ – 14 |
TFB-200 | 12½ – 15½ |
TFB-300 | 13 – 16½ |
Single Axis Foot Component
Item Number | Men’s Shoe Size |
FC-100 | 3 – 6 |
FC-200 | 6 – 9 |
FC-300 | 9 – 11 |
Heel Cup
TFB-HEEL/SA
One Size
AFO
Item Number | Men’s Shoe Size |
PLSFC-100 | 3 – 6 |
PLSFC-200 | 6 – 9 |
PLSFC-300 | 9 – 11 |
PLSFC-400 | 11 – 13 |
Nylon Polycentric Free Motion Knee Joint
PCN-500
Aluminum Laminated Long Leg Drop Lock Knee Joint
3/16 X 5/8 O-KNEE-JT-AL-9
3/16 X 3/4 O-KNEE-JT-AL-8
1/4 X 3/4 O-KNEE-JT-AL-7
available with ball spring stops
(indicate Unilateral or Bilateral)
3/16″ Aluminum Polycentric Fracture Cast Knee Joint Lerman Lock
O-KNEE-JT-LEM-1
upper & lower components 7″
Polycentric Aluminum Long Leg Knee Joint Lerman Lock
O-KNEE-JT-LEM-2